| Interest Rates Effective: March 9, 2010 | |||
| Current Rates | |||
| Account Type | Min. Balance | Int. Rate | APY 1 |
| Now 2,3,4 | $1,000 | 0.25% | 0.25% |
| Silver/Gold Checking 2,4,5 | $100 | 0.25% | 0.25% |
| Silver/Gold Premium 2,4,5 | $100 | 0.50% | 0.50% |
| Money Market 2 | $2,500 | 0.80% | 0.80% |
| Money Market Plus 2 | $10,000 | 1.80% | 1.81% |
| Savings 2,5 |
$100 | 0.50% | 0.50% |
| 31 Day CD | $500 | 0.50% | 0.50% |
| 91 Day CD | $500 | 1.00% | 1.00% |
| 182 Day CD | $500 | 1.25% | 1.25% |
| 8 Month CD | $500 | 1.60% | 1.60% |
| 9 Month CD | $500 | 1.60% | 1.61% |
| 11 Month CD | $500 | 1.60% | 1.60% |
| 12 Month CD | $500 | 1.60% | 1.61% |
| 15 Month CD | $500 | 1.75% | 1.76% |
| 18 Month CD | $500 | 2.00% | 2.01% |
| 21 Month CD | $500 | 2.00% | 2.02% |
| 24 Month CD | $500 | 2.00% | 2.01% |
| 30 Month CD | $500 | 2.25% | 2.26% |
| 36 Month CD | $500 | 2.40% | 2.41% |
| 48 Month CD | $500 | 3.00% | 3.02% |
| IRA's 2 | $500 | 1.80% | 1.81% |
| HSA's 2, 4 | $1.00 | 2.00% | 2.02% |
- Annual Percentage Yield
- Rate is variable, subject to change on a daily basis
- Businesses are not eligible for NOW accounts
- Fees may reduce the earning on this account
- Minimum balance required to open is $100
Rates subject to change prior to purchase. A penalty will be imposed for early withdrawal.![]()

See our Personal Banking page for details on all accounts