Interest Rates Effective:      August 31, 2010
    Current Rates
 Account Type  Min. Balance Int. Rate    APY 1 
 Now 2,3,4  $1,000 0.25%  0.25% 
 Silver/Gold Checking 2,4,5  $100 0.25%  0.25% 
 Silver/Gold Premium 2,4,5  $100 0.50%  0.50% 
 Money Market 2  $2,500 0.70% 0.70% 
 Money Market Plus 2  $10,000  1.35%  1.36% 
 Savings 2,5
 $100 0.50%  0.50% 
 31 Day CD  $500 0.35%  0.35% 
 91 Day CD  $500 0.60%  0.60% 
 182 Day CD  $500 1.00%  1.00% 
 8 Month CD  $500 1.00%  1.00% 
 9 Month CD  $500 1.15% 1.15%
 11 Month CD  $500 1.15%  1.15% 
 12 Month CD  $500 1.30%  1.30% 
 15 Month CD  $500 1.40%  1.41% 
 18 Month CD  $500 1.50%  1.51% 
 21 Month CD  $500 1.50%  1.51% 
 24 Month CD  $500 1.60%  1.61% 
 30 Month CD  $500 1.85%  1.86% 
 36 Month CD  $500 2.00%  2.01% 
 48 Month CD  $500 2.35%  2.36% 
 IRA's 2  $500 1.60%  1.61% 
 HSA's 2, 4  $1.00 1.75%  1.76%
  1. Annual Percentage Yield                                         
  2. Rate is variable, subject to change on a daily basis
  3. Businesses are not eligible for NOW accounts
  4. Fees may reduce the earning on this account
  5. Minimum balance required to open is $100  

Rates subject to change prior to purchase. A penalty will be imposed for early withdrawal.

See our Personal Banking page for details on all accounts